Register of Interests
Mr Nick Hardy undertakes maintenance work for Chalford Hill Primary School in the Caretaker position.
Mr Chris Gardiner is Managing Director of Gardiners, a contractor to Gloucestershire County Council that sometimes carries out work for the school.
Mrs Sarah Fielder is an Administrator at Chalford Hill Primary School.
Attendance 2018-2019
Governor | Full Governors | Finance & Resources | Curriculum & Standards | Chairs |
Corinne Martin | 5/5 | 3/3 | 4/4 | 2/2 |
Graham Blight | 4/5 | 3/3 | 2/3 | 1/2 |
Ken Stevens | 3/3 | 2/2 | 1/2 | |
Chris Gardiner | 3/5 | 3/3 | 1/2 | |
Marie-Louise Finch | 5/5 | 1/3 | ||
Simon Pont | 5/5 | 3/3 | ||
Siobhan Collier | 4/5 | 3/3 | 1/2 | |
Nick Hardy | 4/5 | 1/3 | ||
Ian Lord | 4/5 | 3/4 | ||
Tim Woodfine | 5/5 | 3/4 | 2/2 | |
Rose Rosser-Smith | 3/5 | 3/4 | ||
Ruth Burchell | 2/2 | 2/2 | ||
Sian Edwards | 5/5 | 4/4 | 2/2 |
Attendance 2017-2018
Governor | Full Governors | Finance & Staffing | Premises | Curriculum | Chairs |
Corinne Martin | 5/5 | 3/3 | 3/3 | 4/4 | 2/2 |
Graham Blight | 4/5 | 3/3 | 2/3 | 4/4 | 2/2 |
Ken Stevens | 4/5 | 2/3 | 1/3 | 2/2 | |
Ann Parrott | 2/4 | 23 | 3/3 | ||
Chris Gardiner | 5/5 | 3/3 | 3/3 | ||
Marie-Louise Finch | 3/5 | 3/3 | |||
Simon Pont | 3/4 | 1/2 | |||
Siobhan Collier | 4/5 | 3/3 | 2/2 | ||
Nick Hardy | 5/5 | 3/3 | |||
Ian Lord | 4/4 | 2/2 | |||
Karen Hutchens | 2/4 | 4/4 | 2/2 | ||
Anne Chaplin | 1/2 | 0/1 | |||
Tim Woodfine | 5/5 | 4/4 | |||
Rose Rosser-Smith | 5/5 | 3/4 | |||
Dorothy Furley | 4/4 | 1/3 | |||
Sian Edwards | 2/2 | 1/1 |
Attendance 2016-2017
Governor | Full Governors | Finance & Staffing | Premises | Curriculum | Chairs |
Corinne Martin | 5/5 | 3/3 | 3/3 | 5/5 | 2/2 |
Graham Blight | 5/5 | 3/3 | 3/3 | 5/5 | 2/2 |
Ken Stevens | 5/5 | 2/3 | 3/3 | 2/2 | |
Ann Parrott | 5/5 | 3/3 | 3/3 | ||
Karen Hutchens | 5/5 | 1/3 | 5/5 | 2/2 | |
Marie-Louise Finch | 3/5 | 3/3 | |||
Chris Gardiner | 5/5 | 3/3 | |||
Siobhan Collier | 5/5 | 3/3 | 2/2 | ||
Nick Hardy | 5/5 | 2/3 | |||
Jonathan Topps | 5/5 | 3/3 | 1/5 | ||
Pip Gilroy | 3/5 | 4/5 | |||
Anne Chaplin | 4/5 | 3/5 | |||
Tim Woodfine | 3/3 | 2/3 |
Attendance 2015-2016
Governor
|
Full Governors
|
Finance & Staffing
|
Premises
|
Curriculum
|
Chairs
|
Karen Hutchens
|
5/5
|
3/4
|
|
3/4
|
1/2
|
Corinne Martin
|
5/5
|
4/4
|
3/3
|
4/4
|
2/2
|
Ken Stevens
|
4/5
|
3/4
|
1/3
|
|
2/2
|
Mike Guest
|
2/5
|
2/4
|
|
4/4
|
2/2
|
Ann Parrott
|
3/5
|
3/4
|
3/3
|
|
|
Catherine Jamieson
|
2/5
|
2/4
|
|
3/4
|
|
Jonathan Topps
|
5/5
|
|
3/3
|
|
|
Nick Hardy
|
5/5
|
|
3/3
|
|
|
Siobhan Collier
|
5/5
|
|
3/3
|
|
2/2
|
Graham Blight
|
4/5
|
|
2/3
|
|
1/1
|
Pip Gilroy
|
5/5
|
|
|
1/4
|
|
Anne Chaplin
|
4/5
|
|
|
2/2
|
|
Marie-Louise Finch
|
2/2
|
|
|
|
|